I-Nema 23 (57mm) I-planetary gearbox stepper motor
>> Izincazelo ezimfushane
Uhlobo Lwezimoto | I-Bipolar stepper |
I-Engeli Yesinyathelo | 1.8° |
Amandla kagesi (V) | 2.1 / 2.6 / 3 / 3.6 / 3.8 / 4.1 |
Okwamanje (A) | 3/3/4/4/5/5 |
Ukumelana (Ohms) | 0.71 / 0.86 / 0.76 / 0.9 / 0.75 / 0.81 |
I-Inductance (mH) | 1.9 / 2.6 / 3.2 / 4.5 / 3.2 / 4.6 |
Izintambo zokuhola | 4 |
I-Torque Ebambe (Nm) | 0.7 / 1 / 1.5 / 1.8 / 2.5 / 3 |
Ubude beMoto (mm) | 45/55/65/75/100/112 |
Isilinganiso sokunciphisa | 10/5/4/100/50/40/25/20/16 |
I-Ambient Temperature | -20℃ ~ +50℃ |
Izinga lokushisa liyakhuphuka | 80K Max. |
Amandla e-Dielectric | 1mA Max.@ 500V, 1KHz, 1Sec. |
I-Insulation Resistance | 100MΩ Amaminithi.@500Vdc |
>> Izincazelo
Usayizi
20mm, 28mm, 35mm, 42mm, 57mm, 60mm, 86mm
Isilinganiso sokunciphisa
4~100
Pukusebenza kahle
I-torque enkulu, ukusebenza kahle okuphezulu, ukukhuphuka kwezinga lokushisa eliphansi, ukudlidliza okuphansi, umsindo ophansi, ukusebenza kahle, impilo ende, ukunemba kokuma okuphezulu
>> Izitifiketi
>> Amapharamitha kagesi
Usayizi Wezimoto | Amandla kagesi/ Isigaba (V) | Okwamanje/ Isigaba (A) | Ukumelana/ Isigaba (Ω) | I-inductance/ Isigaba (mH) | Inombolo ye Izintambo zokuhola | Ebambe iTorque (Nm) | Ubude beMoto L (mm) |
57 | 2.1 | 3 | 0.71 | 1.9 | 4 | 0.7 | 45 |
57 | 2.6 | 3 | 0.86 | 2.6 | 4 | 1 | 55 |
57 | 3 | 4 | 0.76 | 3.2 | 4 | 1.5 | 65 |
57 | 3.6 | 4 | 0.9 | 4.5 | 4 | 1.8 | 75 |
57 | 3.8 | 5 | 0.75 | 3.2 | 4 | 2.5 | 100 |
57 | 4.1 | 5 | 0.81 | 4.6 | 4 | 3 | 112 |
>> Imingcele yezobuchwepheshe ejwayelekile
Ukususwa kwe-radial | 0.02mm Max (450g umthwalo) | Ukumelana ne-insulation | 100MΩ @500VDC |
Ukususwa kwe-axial | 0.08mm Max (450g umthwalo) | Amandla e-Dielectric | 500VAC, 1mA, 1s@1KHZ |
Ubukhulu bomthwalo weradial | I-70N (20mm ukusuka phezulu kwe-flange) | Isigaba se-insulation | Ikilasi B (80K) |
Umthwalo omkhulu we-axial | 15N | Izinga lokushisa le-ambient | -20℃ ~ +50℃ |
>> 57HS2XX-X-4AG umdwebo wohlaka lwezimoto
Ubude bebhokisi legiya L1 (mm) | Isilinganiso sokunciphisa |
53 | 10/5/4 |
70 | 100/50/40/25/20/16 |